
| Week Beginning | Swallow | Kingfisher | Wren | Heron | Puffin | Gull |
| 02.01.10 | £324 | £324 | £377 | £469 | £469 | £469 |
| 09.01.10 |
£324 | £324 | £377 | £469 | £469 | £469 |
| 16.01.10 | £324 | £324 | £377 | £469 | £469 | £469 |
| 23.01.10 | £324 | £324 | £377 | £469 | £469 | £469 |
| 30.01.10 | £324 | £324 | £377 | £469 | £469 | £469 |
| 06.02.10 | £324 | £324 | £377 | £469 | £469 | £469 |
| 13.02.10 | £347 | £347 | £407 | £510 | £510 | £510 |
| 20.02.10 | £328 | £328 | £383 | £477 | £477 | £477 |
| 27.02.10 | £328 | £328 | £383 | £477 | £477 | £477 |
| 06.03.10 | £328 | £328 | £383 | £477 | £477 | £477 |
| 13.03.10 | £328 | £328 | £383 | £477 | £477 | £477 |
| 20.03.10 | £328 | £328 | £383 | £477 | £477 | £477 |
| 27.03.10 | £328 | £328 | £383 | £477 | £477 | £477 |
| 03.04.10 | £531 | £531 | £633 | £744 | £744 | £744 |
| 10.04.10 | £531 | £531 | £633 | £744 | £744 | £744 |
| 17.04.10 | £354 | £354 | £410 | £478 | £478 | £478 |
| 24.04.10 | £401 | £401 | £474 | £557 | £557 | £557 |
| 01.05.10 | £401 | £401 | £474 | £557 | £557 | £557 |
| 08.05.10 | £409 | £409 | £482 | £557 | £557 | £557 |
| 15.05.10 | £409 | £409 | £482 | £557 | £557 | £557 |
| 22.05.10 | £409 | £409 | £482 | £557 | £557 | £557 |
| 29.05.10 | £699 | £699 | £887 | £972 | £972 | £972 |
| 05.06.10 | £542 | £542 | £661 | £745 | £745 | £745 |
| 12.06.10 | £542 | £542 | £661 | £745 | £745 | £745 |
| 19.06.10 | £542 | £542 | £661 | £745 | £745 | £745 |
| 26.06.10 | £607 | £607 | £743 | £849 | £849 | £849 |
| 03.07.10 | £673 | £673 | £827 | £947 | £947 | £947 |
| 10.07.10 | £698 | £698 | £860 | £1065 | £1065 | £1065 |
| 17.07.10 | £795 | £795 | £977 | £1112 | £1112 | £1112 |
| 24.07.10 | £891 | £891 | £1094 | £1158 | £1158 | £1158 |
| 31.07.10 | £891 | £891 | £1094 | £1158 | £1158 | £1158 |
| 07.08.10 | £891 | £891 | £1094 | £1158 | £1158 | £1158 |
| 14.08.10 | £891 | £891 | £1094 | £1158 | £1158 | £1158 |
| 21.08.10 | £818 | £818 | £1003 | £1015 | £1015 | £1015 |
| 28.08.10 | £527 | £527 | £611 | £642 | £642 | £642 |
| 04.09.10 | £466 | £466 | £530 | £557 | £557 | £577 |
| 11.09.10 | £466 | £466 | £530 | £557 | £557 | £557 |
| 19.09.10 | £411 | £411 | £471 | £504 | £504 | £504 |
| 25.09.10 | £378 | £378 | £434 | £492 | £492 | £492 |
| 02.10.10 | £370 | £370 | £423 | £492 | £492 | £492 |
| 09.10.10 | £338 | £338 | £393 | £477 | £477 | £477 |
| 16.10.10 | £338 | £338 | £393 | £477 | £477 | £477 |
| 23.10.10 | £483 | £483 | £636 | £781 | £781 | £781 |
| 30.10.10 | £324 | £324 | £377 | £477 | £477 | £477 |
| 06.11.10 | £324 | £324 | £377 | £477 | £477 | £477 |
| 13.11.10 | £324 | £324 | £377 | £477 | £477 | £477 |
| 20.11.10 | £324 | £324 | £377 | £477 | £477 | £477 |
| 27.11.10 | £324 | £324 | £377 | £477 | £477 | £477 |
| 04.12.10 | £324 | £324 | £377 | £477 | £477 | £477 |
| 11.12.10 | £324 | £324 | £377 | £477 | £477 | £477 |
| 18.12.10 | £620 | £620 | £816 | £1058 | £1058 | £1058 |
| 23.12.10 | £620 | £620 | £816 | £1058 | £1058 | £1058 |
| 30.12.10 | £620 | £620 | £816 | £1058 | £1058 | £1058 |
Key: Shaded areas are unavailable.
- Nothing extra to pay, apart from a small cleaning charge for dogs, everything included in the rental - electricity, heating linen, towels, use of leisure facilities all year, cots and high chairs
- Puffin and Gull Friday to Friday
- All other cottages Saturday to Saturday
- 20% discount for couples for winter holidays excluding Christmas, New Year and October and February half term weeks
- Short Breaks available out of season - please ask for details
- Prices are in £ sterling and inclusive of VAT
Please read booking conditions
Please telephone 01237 473605
or email: enquiries@robinhillcottages.co.uk to confirm availability
Click here for Booking form
Please telephone 01237 473605
or email: enquiries@robinhillcottages.co.uk to confirm availability
Click here for Booking form
