title
Week Beginning Swallow Kingfisher Wren Heron Puffin Gull
Dec 1st - Dec 7th 2007 £335 £335 £390 £460 £460 £460
Dec 8th - Dec 14th £335 £335 £390 £460 £460 £460
Dec 15th - Dec 21st £335 £335 £390 £460 £460 £460
Dec 22nd - Dec 28th (Christmas 2007) £590 £590 £770 £980 £980 £980
Dec 29th - Jan 4th
(New Year 2008)
£590 £590 £770 £980 £980 £980
Jan 5th - Jan 11th £335 £335 £390 £460 £460 £460
Jan 12th - Jan 18th £335 £335 £390 £460 £460 £460
Jan 19th - Jan 25th £335 £335 £390 £460 £460 £460
Jan 26th - Feb 1st £335 £335 £390 £460 £460 £460
Feb 2nd - Feb 8th £335 £335 £390 £460 £460 £460
Feb 9th - Feb 15th £360 £360 £430 £510 £510 £510
Feb 16th - Feb 22nd
(Half Term)
£360 £360 £430 £510 £510 £510
Feb 23rd- Feb 29th £335 £335 £390 £460 £460 £460
Mar 1st - Mar 7th £335 £335 £390 £460 £460 £460
Mar 8th - Mar 14th £335 £335 £390 £460 £460 £460
March 15th - March 21st £360 £360 £410 £470 £470 £470
March 22nd - March 28th £360 £360 £410 £470 £470 £470
March 29th - April 4th £360 £360 £410 £470 £470 £470
April 5th - April 11th £505 £505 £600 £700 £700 £700
April 12th - April 18th £505 £505 £600 £700 £700 £700
April 19th - April 25th £505 £505 £600 £700 £700 £700
April 26th - May 2nd £405 £405 £475 £545 £545 £545
Mar 3rd - May 9th £405 £405 £475 £545 £545 £545
May 10th - May 16th £405 £405 £475 £545 £545 £545
May 17th - May 23rd £655 £655 £830 £920 £920 £920
May 24th - May 30th £655 £655 £830 £920 £920 £920
May 31st - June 6th £535 £535 £645 £725 £725 £725
June 7th - June 13th £535 £535 £645 £725 £725 £725
June 14th - June 20th £535 £535 £645 £725 £725 £725
June 21st - June 27th £595 £595 £725 £820 £820 £820
June 28th - July 4th £595 £595 £725 £820 £820 £820
July 5th - July 11th £595 £595 £725 £820 £820 £820
July 12th - July 18th £685 £685 £835 £930 £930 £930
July 19th - July 25th £820 £820 £995 £1,050 £1,050 £1,050
July 26th - Aug 1st £820 £820 £995 £1,050 £1,050 £1,050
Aug 2nd - Aug 8th £820 £820 £995 £1,050 £1,050 £1,050
Aug 9th - Aug 15th £820 £820 £995 £1,050 £1,050 £1,050
Aug 16th - Aug 22nd £750 £750 £910 £950 £950 £950
Aug 23rd - Aug 29th £750 £750 £910 £950 £950 £950
Aug 30th - Setp 5th £465 £465 £535 £560 £560 £560
Sept 6th - Sept 12th £465 £465 £535 £560 £560 £560
Sept 13th - Sept 19th £465 £465 £535 £560 £560 £560
Sept 20th - Sept 26th £395 £395 £450 £490 £490 £490
Sept 27th - Oct 3rd £395 £395 £450 £490 £490 £490
Oct 4th - Oct 10th £395 £395 £450 £490 £490 £490
Oct 11th - Oct 17th £395 £395 £450 £490 £490 £490
Oct 18th - Oct 24th
£340 £340 £395 £470 £470 £470
Oct 25th - Oct 31st £340 £340 £395 £470 £470 £470
Nov 1st - Nov 7th £340 £340 £395 £470 £470 £470
Nov 8th - Nov 14th £340 £340 £395 £470 £470 £470
Nov 15th - Nov 21st £340 £340 £395 £470 £470 £470
Nov 22nd - Nov 28th £340 £340 £395 £470 £470 £470
Nov 29th - Dec 5th £340 £340 £395 £470 £470 £470
Dec 6th - Dec 12th £340 £340 £395 £470 £470 £470
Dec 13th - Dec 19th £340 £340 £395 £470 £470 £470
Dec 20th - Dec 26th (Christmas 2008) £600 £600 £780 £995 £995 £995
Dec 27th - Jan 2nd (New Year 2009) £600 £600 £780 £995 £995 £995

Key: Shaded areas are unavailable.

  • Nothing extra to pay, everything included in the rental - electricity, heating linen, towels, use of leisure facilities all year, cots, high chairs and cancellation insurance.
  • Puffin and Gull Friday to Friday
  • All other cottages Saturday to Saturday
  • 25% discount for couples for winter holidays excluding Christmas, New Year and October and February half term weeks
  • Short Breaks available out of season - please ask for details
  • Prices are in £ sterling and inclusive of VAT @ 17.5%
Please read booking conditions
(The availability table was last updated on 11-Jun-2007)

Please telephone 01237 473605
or email: enquiries@robinhillcottages.co.uk to confirm availability

Click here for Booking form


If the dates you require are not available try:
www.devonuk.net
www.northdevon.co.uk

spacer